| Team Jeffzilla Mixed(281) - 2011 | ||||||
| Official Results | ||||||
| # | Runner | 1st Run | 2nd Run | 3rd Run | Total | |
| Miles | ||||||
| 1 | Jeff Hatch | 3.6 | 3.3 | 3.3 | 10.2 | |
| (Downhill) | (Hard) | (Moderate) | ||||
| 2 | Jef Fromme | 3.6 | 2.85 | 3.75 | 10.2 | |
| (Easy) | (Moderate) | (Mod-Hard) | ||||
| 3 | Jeff Sharpee | 2.95 | 3.25 | 2.6 | 8.8 | |
| (Mod-Easy) | (Moderate) | (Moderate) | ||||
| 4 | Jim Donahue | 3.65 | 3.8 | 3.25 | 10.7 | |
| (Moderate) | (Mod-Hard) | (Moderate) | ||||
| 5 | Mike Hovatter | 3.35 | 3.4 | 3.45 | 10.2 | |
| (Hard) | (Moderate) | (Moderate) | ||||
| 6 | Pat McManus | 3.3 | 2.5 | 3.8 | 9.6 | |
| (V. Hard) | (Easy) | (Hardest) | ||||
| 7 | Brad Wever | 3 | 2.95 | 3.35 | 9.3 | |
| (Hard) | (Mod-Easy) | (Downhill) | ||||
| 8 | Keith Timmins | 3.65 | 4.05 | 3.3 | 11 | |
| (Hard) | (Downhill) | (Hard) | ||||
| F | FINISH TOTALS | 27.1 | 26.1 | 26.8 | 80 | |
| F | Official Totals | 27.1 | 26.1 | 26.8 | 80 | |
Friday, March 4, 2011
Our Team
Subscribe to:
Post Comments (Atom)
Hey Jim,
ReplyDeleteThanks for putting this together for us!
And thanks for #6.
Thank you, Pat for commenting, so I can see how this works and doing 6. It was hard for me to give up, but my mom says I need to learn how to share. Plus this will get me closer to doing all of the legs. Which ones have you done?
ReplyDeleteAlso, do you think people will be able to post pictures and stuff from the race (when we have reception)? -Jim
You'll probably be able to post pics from the race. But it's pretty hilly down there. I don't know how good reception will be.
ReplyDelete"Baton: This is a relay race!, carry the baton. (:"
ReplyDeleteJim, does this mean I can't stick the baton down my sweaty shorts?
Just kidding. Mostly.
Pat
Ryan and Pat! Thanks for filling in at the 9th hour. We are really looking foward to running with you.
ReplyDeleteGoing to be great running weather! 50F all day ("few showers" possible until 2pm)
ReplyDeletehttp://www.weather.com/weather/wxdetail/USIL0727?dayNum=2&&%22=
Good Luck you guys, have fun and run really, really fast!!!
ReplyDelete